Fast Folding
Folding Patent
Portable LG Battery
100W PD USB-C Charging
Seat Tube
Long Range
ENGWE Zip
250W Lightweight 120 kg Max Load Torque Sensor Folding E-bike
1.099,00 €
Waterproof Anti-Theft Vibration Alarm with USB Rechargeable Function
Card, Klarna, Viva Wallet or interest-free installments.
We are here for you after your purchase.
Buy with confidence.
Delivered to your door.
General Info
| Model | ENGWE Zip |
|---|---|
| Max Load Capacity | 120 kg |
| Ride Height | 155–190 cm |
| Certification | CE (EN15194) by TÜV certification |
| Fold | Yes |
| Pedal Assist | 3 Levels |
| Real-World Range | 120 km (PAS 1) · 85 km (PAS 2) · 60 km (PAS 3) |
| Waterproof Ratings | IPX7 (Wiring) · IPX6 (Display & Lights) · IPX5 (Motor & Controller) · IPX5 (Battery) |
| Terrain | Tarmac Roads & Bicycle Routes · Gravel-Paved Paths · Country Roads & Paved Trails |
| Bike Weight (Without battery) | 16.9 kg |
| Bike Weight (With battery) | 19.4 kg |
| Gross Weight | Approx. 25.5 kg |
Frameset & Wheel Set
| Frame | Triple Folding Design (ENGWE Exclusive Patented Design) |
|---|---|
| Fork | Single-sided Front Fork |
| Frame Material | Steel Frame |
| Tires | 16″ × 1.95″ Urban Hybrid Tires |
| Wheels | 16-inch, Steel Rim, 13G Spokes, Black |
E-Bike System
| Motor | 250W Rear Hub Motor (EU Legal), 36V |
|---|---|
| Max Torque | 40Nm |
| Assist System | Torque Sensor |
| Battery | 36V 10Ah (360Wh), LG Cells, BMS, PD 3.0 with USB-C Charging |
| Display | 3.2″ Color LCD with Bluetooth |
| ENGWE App | App Control Available |
| Charger | 100W GaN Fast Charger with PD 3.0, USB-C Interface |
| Front Light | 30 Lux Headlight (StVZO-Compliant Lighting System) |
| Rear Light | Always-On Taillight (StVZO-Compliant Lighting System) |
| Brakes | Hydraulic Disc Brakes, 160 mm rotors |
Drivetrain & Cockpit
| Chain | TEC, P7002RB/C8RB, 94 Links |
|---|---|
| Chainring | 48T |
| Crank Arms | 152 mm |
| Rear Derailleur | Shimano Tourney RD-TY300 (7-Speed) |
| Shifter | Shimano SL-M315-7R Rapidfire |
| Cassette | 7-Speed (11–28T) |
| Pedals | Quick-Release Pedals |
| Saddle | Comfort Padded Saddle |
| Seatpost | Suspension Seatpost, 10-Level Adjustable |
| Handlebar | 560 mm Width |
| Stem | Folding Stem |
| Seat Clamp | Quick-Release Seat Clamp |
| Rider Height | 155–190 cm |
|---|---|
| Payload Capacity | 120 kg |
| Package Dimensions (LWH) | 68.4 × 71 × 44.5 cm |
| Package Weight | Approx. 25.5 kg |
| A – Handlebar Height | 96 cm |
| B – Total Length | 128.7 cm |
| C – Reach | 52.6 cm |
| D – Standover Height | 43.8 cm |
| E – Wheelbase | 88.3 cm |
| F – Minimum Saddle Height | 95 cm |
| G – Maximum Saddle Height | 105 cm |
| Folded Size | 62.5 × 37.4 × 67.3 cm |
Please note: There may be a difference of 0~5 cm between measured and actual data.
| ENGWE Zip E-bike | × 1 |
|---|---|
| Battery Charger | × 1 |
| Assembly Tools | × 1 |
| User Manual | × 1 |
| Bike Kickstand | × 1 |
| Battery Pack | × 1 |
Please note: The rear rack is not included and must be purchased separately; the product you receive is based on the option selected at checkout.
Q1: How fast is my order shipped?
For in-stock items, your order is processed within 2 business days after the confirmation email. For pre-order items, please check the product page for the expected shipping time.
Q2: Does the ENGWE Zip need assembly?
No – the Zip is ready right out of the box. Simply unfold the bike and start riding in seconds. Contact our support team if you need help.
Community Reviews

Electroheads


Zip. Your Most Portable Daily Transport
Capable anywhere, anytime.
Made for daily transportation


Your Day.
Uninterrupted.
Portable · Capable · Comfortable · Enjoyable
Fold it. Carry it. Ride it.
Zip Up. Move Free.
City mobility often comes with trade-offs.
Public transport is crowded and inflexible. Traditional bikes are bulky and hard to store.
Most folding bikes still feel limiting once you’re off the road.
Zip is designed to move with your day.
Seamless between riding, carrying, and storing, so your day won't be interrupted





4+2 Bike Camping
3 Zips fit easily in a car boot, perfect for short getaways and weekend rides.
Urban Commuting
Ride when it’s needed. Fold and carry when it’s not. No waiting, no crowding.
Public Transport Transfer
Compact enough to bring on trains and metros, no awkward lifting, no space stress.
Outside Working
Fold it under your desk. Carry the battery with you. Stay mobile and powered anywhere.
Inside Storage
Fits where full-size bikes don’t, whether it is behind doors, under beds or in small apartments.
Made to be Carried
Why portability matters in daily transport
3s Folding
Exclusive Engwe three-fold patent,featuring a single-side front fork folding design, makes it easy to fold, saves space, and ensures stability and safety at the same time.
16.9kg Ultra-lightweight
Whether it's taking the elevator or carrying things up and down the stairs, you can handle it with ease.
20-Inch Luggage Size
After folding, it occupies an area approximately equivalent to that of a 20-inch suitcase. It can be easily stored in under the desk, behind the door, or under the bed.The rear cargo area of Model Y can accommodate 3 vehicles, allowing for a weekend trip of 4+2 companionship.



Power you can take with you
Standardly equipped with a portable battery case to protect the battery from being stolen

Power you can take with you
Supports PD3.0 Type C port for charging and discharging, meeting the power replenishment needs of other devices. For example, a 20-minute charge brings an iPhone 17 from 0–50%
No charging anxiety
One charge can provide a real range of 120km. It is equipped with a 360Wh
LG battery and comes with built-in BMS protection.

Designed for city rides comfort
Torque sensing + shock-absorbing seat tube to ensure the comfort. Comes with 16-inch × 1.95-inch urban wide tire (specifically
designed for e-bikes), which compensates for the weak stability and grip of the conventional 16-inch tires.

Balanced power, effortless control.
250W rear hub motor ensures balanced weight distribution and smooth power
delivery—resulting in stable, controlled riding in daily city traffic.

Perfectly balanced
Unbalanced

Ready for various city terrain
With 40Nm of responsive torque and a Shimano 7-speed drivetrain, Zip adapts easily to everyday city conditions.From flat streets to gentle slopes, power shifts smoothly—so your ride stays steady and effortless.
Reasons why you should pick Zip
ENGWE Zip | Brompton electric C line | |
|---|---|---|
| Price | €1099 | €2999 |
| Weight | 16.9 kg | 17.6 kg |
| Folded Size | 625 (L) x 673 (H) x 374 (W) | 585 (L) x 565 (H) x 270 (W) |
| Range | 120 km | 90km |
| Battery | 360Wh | 345Wh |
| Sensor | Torque Sensor | Torque Sensor |
| Transmission | Shimano 7S | Brompton 4S |
| Suspension | Seat Suspension | x |
| Motor | 250W | 250W |
| Brake | Hydraulic | Mechanical |
| Frame | Steel | Steel |
| Others | PD 3.0 Type-C Charging & Discharging | · |
| Included Items (for free) | -Battery bag -Front & Rear light -Quick-release pedal*2 -Fender*2 -Kickstand -Pump -PD 100W fast charger (also available for other equipment) | -Front light -Fender*2 -Pump Normal ebike charger |
It's All In Details

LCD color display
Track your ride with clear, real-time data, including speed, battery level, and riding mode. Everything you need is visible at a glance.

1.95″ E-Bike tires
Designed for urban mobility, these tires handle city streets with ease while maintaining a smooth and stable ride.

No Setup Needed
Ready right out of the box—no assembly, no tools, no hassle. Simply unfold the bike and start riding in seconds.

Adjustable stem
Easily adapt the riding position to suit your height and preference. Enjoy a more ergonomic posture for enhanced comfort.

Hydraulic brakes
Experience smooth, responsive braking with enhanced control in every situation, delivering reliable safety and confident handling.

General Info
| Model | ENGWE Zip |
|---|---|
| Max Load Capacity | 120 kg |
| Ride Height | 155–190 cm |
| Certification | CE (EN15194) by TÜV certification |
| Fold | Yes |
| Pedal Assist | 3 Levels |
| Real-World Range | 120 km (PAS 1) · 85 km (PAS 2) · 60 km (PAS 3) |
| Waterproof Ratings | IPX7 (Wiring) · IPX6 (Display & Lights) · IPX5 (Motor & Controller) · IPX5 (Battery) |
| Terrain | Tarmac Roads & Bicycle Routes · Gravel-Paved Paths · Country Roads & Paved Trails |
| Bike Weight (Without battery) | 16.9 kg |
| Bike Weight (With battery) | 19.4 kg |
| Gross Weight | Approx. 25.5 kg |
| Frame | Triple Folding Design (ENGWE Exclusive Patented Design) |
| Fork | Single-sided Front Fork |
| Frame Material | Steel Frame |
| Tires | 16" × 1.95" Urban Hybrid Tires |
| Wheels | 16-inch, Steel Rim, 13G Spokes, Black |
Ebike System
| Motor | 250W Rear Hub Motor (EU Legal), 36V |
|---|---|
| Max Torque | 40Nm |
| Assist System | Torque Sensor |
| Battery | 36V 10Ah (360Wh), LG Cells, BMS, PD 3.0 with USB-C Charging |
| Display | 3.2" Color LCD with Bluetooth |
| ENGWE App | App Control Available |
| Charger | 100W GaN Fast Charger with PD 3.0, USB-C Interface |
| Front Light | 30 Lux Headlight (StVZO-Compliant Lighting System) |
| Rear Light | Always-On Taillight (StVZO-Compliant Lighting System) |
| Brakes | Hydraulic Disc Brakes, 160 mm rotors |
Drivetrain
| Chain | TEC, P7002RB/C8RB, 94 Links |
|---|---|
| Chainring | 48T |
| Crank Arms | 152 mm |
| Rear Derailleur | Shimano Tourney RD-TY300 (7-Speed) |
| Shifter | Shimano SL-M315-7R Rapidfire |
| Cassette | 7-Speed (11–28T) |
| Pedals | Quick-Release Pedals |
| Saddle | Comfort Padded Saddle |
| Seatpost | Suspension Seatpost, 10-Level Adjustable |
| Handlebar | 560 mm Width |
| Stem | Folding Stem |
| Seat Clamp | Quick-Release Seat Clamp |
Geometry

| A. Adjustable seat range | 100 mm |
|---|---|
| B. Highest point of the seat post | 950 mm |
| C. Overall length | 1287 mm |
| D. Handlebar grips height | 960 mm |
| E. Headset height | 430 mm |
| F. Seat tube length | 255 mm |
| G. Wheel diameter | 404 mm |
| H. Wheelbase | 883 mm |
| I. Height after folding | 739 mm |
| J. Overall length after folding | 619 mm |
| K. Standover height | 438 mm |
| L. Width after folding | 350 mm |
| M. Adjustable handlebar height range | 100 mm |
Please note: There may be a difference of 0~5 cm between measured and actual data.




Reviews
There are no reviews yet.