Design
Powerful Torque
Portable LG Battery
Smart Protection
Long Range
Fast Charger
ENGWE O20 Boost
75Nm Boost Power Front Suspension Folding E-Bike
1.299,00 € Original price was: 1.299,00 €.1.199,00 €Current price is: 1.199,00 €.
ENGWE O20 Boost 75Nm Boost Power Front Suspension Folding E-Bike
Έξυπνη Τρόμπα ENGWE με οθόνη LCD
Waterproof Anti-Theft Vibration Alarm with USB Rechargeable Function
Card, Klarna, Viva Wallet or interest-free installments.
We are here for you after your purchase.
Buy with confidence.
Delivered to your door.
General Info
| Model | ENGWE O20 Boost |
|---|---|
| Bike Weight | 26.5 kg |
| Max Load Capacity | 150 kg |
| Ride Height | 155–190 cm |
| Waterproof Ratings | IPX7 (Wiring) · IPX6 (Display & Lights) · IPX5 (Motor & Controller) · IPX4 (Battery Box) |
| Terrain | Tarmac Roads & Bicycle Routes · Gravel-Paved Paths · Sandy Beaches & Grass · Country Roads & Paved Trails |
| Pedal Assist | 5 Levels |
| Real-World Range | 141 km (PAS 1) · 108 km (PAS 3) · 80 km (PAS 5) |
| Fold | Yes |
| Certification | CE EN15194 by TÜV certification |
E-Bike System
| Motor | 250W Hub Motor (EU Legal) with Boost Function, 48V |
|---|---|
| Max Torque | 75 Nm |
| Assist System | Torque Sensor |
| Battery | 48V 15Ah (720Wh), 21700-LG Cells with BMS |
| Display | Mid-Position 3.5″ LCD Color Display, ENGWE-Designed, with Bluetooth |
| ENGWE App | App Control Available |
| Charger | 54.6V 4A Output |
| Front Light | 40 Lux, K-Mark Certified (Road-legal) |
| Rear Light | K-Mark Certified (Road-legal) |
Mechanic Parts
| Frame style | Compact Folding Frame |
|---|---|
| Fork | Hydraulic Fork with Adjustable Lockout, 50 mm Travel |
| Frame | 6061 Aluminum Alloy, Internal Battery, Step-Through Design |
| Tires | 20″ × 2.125″ Anti-Puncture Urban Hybrid Tires |
| Wheels | 20-inch, Double-Wall Aluminum, 36-Hole, 12-Gauge Spokes, Black |
| Brake | Hydraulic Disc Brakes (Dual-piston) |
| Disc rotor | 160mm Front & Rear |
| Chain | C8R8 Anti-Rust, 112 Links |
| Chainring | 48T |
| Crank | 170 mm |
| Rear Derailleur | Shimano Altus 8-Speed (RD-M310) |
| Shift lever | Shimano SL-M315-8R |
| Cassette | 8-Speed, 13T-28T |
| Pedals | Foldable |
| Saddle | ENGWE Soft Saddle |
| Handlebars | 620mm Width |
| Stem | Foldable |
| Seat Clamp | Quick-Release |
| Rear Rack | Included, Max load 15 kg |
| Kickstand | Center-mounted (included) |
| ENGWE Bike Tracker | Compatible with iOS / Android (included) |

| Rider Height | 155–190 cm |
|---|---|
| Payload Capacity | 150 kg |
| A – Wheelbase | 106.5 cm |
| B – Total Length | 154 cm |
| C – Reach | 44 cm |
| D – Standover Height | 44 cm |
| E – Minimum Saddle Height | 82 cm |
| F – Maximum Saddle Height | 100 cm |
| G – Minimum Handlebar Height | 113 cm |
| H – Maximum Handlebar Height | 123 cm |
Folded

| Folded Size | 88 × 52.5 × 85 cm |
|---|---|
| A – Height | 85 cm |
| B – Length | 88 cm |
| C – Width | 52.5 cm |
Please note: There may be a difference of 0~5 cm between measured and actual data.
| O20 Boost E-bike | × 1 |
|---|---|
| 48V 15Ah LG Battery | × 1 |
| 54.6V 4A Battery Charger | × 1 |
| Front & Rear Fenders | × 1 |
| Bike Kickstand | × 1 |
| Rear Rack | × 1 |
| Pedals | × 2 |
| Assembly Tools | × 1 |
| ENGWE Bike Tracker | × 1 |
| User Manual | × 1 |
Please note: The product you receive is based on the option you selected to order.
Q1: How fast is my order shipped?
For in-stock items, your order is processed within 2 business days after the confirmation email. For pre-order items, please check the product page for the expected shipping time.
Q2: How do I assemble the O20 Boost?
Watch the video guides: folding, pedals & kickstand, Mtag. Contact our support team if you need help.
Q3: How should I use the O20 Boost kickstand?
The kickstand is intended to support the bicycle while parked only. Do not sit on the bicycle when the kickstand is deployed, as the additional load may damage the kickstand. Ensure the kickstand is fully retracted before mounting the bicycle.
Community Reviews



Engwe O20 Boost. A Folding E-Bike Without Limits
Full-Size Comfort. Foldable Freedom.

All in a Folding Design.
Who Says You Have to Compromise?
Traditional bikes deliver comfort and power. Folding bikes offer convenience and portability. Can we have both — without compromise?
City or Beyond — O20 Boost, All in one
Comfortable enough for daily commutes—supported by front suspension for a smoother ride. Powerful enough for city slopes, hills and longer rides—driven by high torque and a long-range battery. Portable enough to fit into your everyday life and your trunk—thanks to its foldable design. One bike. Built for riders who want more. More comfort, more power, more capability.
City Ride
Effortless for daily commuting
Suburban Cycling
Capable for weekend rides
Next-Level Riding Comfort
Front suspension absorbs bumps and uneven roads. 2.125” puncture-resistant tires add extra stability and cushioning.
Suspension
Bumping reduced
Next-Level Riding Comfort
Front suspension absorbs bumps and uneven roads. 2.125” puncture-resistant tires add extra stability and cushioning.
Suspension
Bumping reduced
75Nm Power That Moves You
Strong torque for quick acceleration and easy climbing. Cruise through the city with less effort, even on slopes. Stay fresh, even on longer commutes.
Mode
Torque
Motor
Go Farther. Charge Less.
Powered by a 720Wh LG battery with advanced BMS protection. Up to 140 km range for worry-free daily riding.
Fold Fast. Park with Ease
Two-legs kickstands for stable parking.
Quick and easy folding, ready with one hand in seconds.
3.5h Fast Charging, Less Waiting
4A fast charger powers up your ride in just 3.5 hours. More riding, less downtime.
*Supports 8A charging, with optional 8A charger available
4+2, Made for More
Perfect for couples riding together. Easy to take along in your car. Compact enough to fit two bikes in the trunk. Built for both daily use and weekend getaways.
Compare Ebikes
O20 Boost | iSY S8 ZR F | |
|---|---|---|
| Price | €1199 | €3899 |
| Range | 140KM | / |
| Battery | 720Wh LG battery, with BMS | 545Wh |
| Sensor | Torque Sensor | Torque Sensor |
| Torque | 75Nm | 60Nm |
| Transmission | Shimano 8S | Shimano 10S |
| Suspension | Front fork suspension (50mm) | ✗ |
| Motor | 250W Hub motor | 250W Mid-drive |
| Charger | 4A | 2A |
| Smart Safety | Mtag fit iOS and Android | ✗ |
Every Detail Matters

Mtag fit iOS and Android
Always Know Where It Is. Built-in hidden slot for extra anti-theft peace of mind.

Shimano 8-Speed
Reliable Gear Shifting. Smooth transitions for different terrains and speeds.

3.5” LED Display
Clear at a Glance. All your ride data in a bright, easy-to-read screen.

Torque Sensor
Smooth, Natural Pedaling. Responsive power support that adapts to your ride.

Foldable Design
Compact When You Need It. Easy to store, easy to carry, ready for urban life.
Specifications
| Model | ENGWE O20 Boost |
|---|---|
| Bike Weight | 26.5 kg |
| Max Load Capacity | 150 kg |
| Ride Height | 155–190 cm |
| Waterproof Ratings | IPX7 (Wiring) · IPX6 (Display & Lights) · IPX5 (Motor & Controller) · IPX4 (Battery Box) |
| Terrain | Tarmac Roads & Bicycle Routes · Gravel-Paved Paths · Sandy Beaches & Grass · Country Roads & Paved Trails |
| Pedal Assist | 5 Levels |
| Real-World Range | 141 km (PAS 1) · 108 km (PAS 3) · 80 km (PAS 5) |
| Fold | Yes |
| Certification | CE EN15194 by TÜV certification |
| Motor | 250W Hub Motor (EU Legal) with Boost Function, 48V |
|---|---|
| Max Torque | 75 Nm |
| Assist System | Torque Sensor |
| Battery | 48V 15Ah (720Wh), 21700-LG Cells with BMS |
| Display | Mid-Position 3.5″ LCD Color Display, ENGWE-Designed, with Bluetooth |
| ENGWE App | App Control Available |
| Charger | 54.6V 4A Output |
| Front Light | 40 Lux, K-Mark Certified (Road-legal) |
| Rear Light | K-Mark Certified (Road-legal) |
| Frame style | Compact Folding Frame |
|---|---|
| Fork | Hydraulic Fork with Adjustable Lockout, 50 mm Travel |
| Frame | 6061 Aluminum Alloy, Internal Battery, Step-Through Design |
| Tires | 20″ × 2.125″ Anti-Puncture Urban Hybrid Tires |
| Wheels | 20-inch, Double-Wall Aluminum, 36-Hole, 12-Gauge Spokes, Black |
| Brake | Hydraulic Disc Brakes (Dual-piston) |
| Disc rotor | 160mm Front & Rear |
| Chain | C8R8 Anti-Rust, 112 Links |
| Chainring | 48T |
| Crank | 170 mm |
| Rear Derailleur | Shimano Altus 8-Speed (RD-M310) |
| Shift lever | Shimano SL-M315-8R |
| Cassette | 8-Speed, 13T-28T |
| Pedals | Foldable |
| Saddle | ENGWE Soft Saddle |
| Handlebars | 620mm Width |
| Stem | Foldable |
| Seat Clamp | Quick-Release |
| Rear Rack | Included, Max load 15 kg |
| Kickstand | Center-mounted (included) |
| ENGWE Bike Tracker | Compatible with iOS / Android (included) |

| Rider Height | 155–190 cm |
|---|---|
| Payload Capacity | 150 kg |
| A – Wheelbase | 106.5 cm |
| B – Total Length | 154 cm |
| C – Reach | 44 cm |
| D – Standover Height | 44 cm |
| E – Minimum Saddle Height | 82 cm |
| F – Maximum Saddle Height | 100 cm |
| G – Minimum Handlebar Height | 113 cm |
| H – Maximum Handlebar Height | 123 cm |
Folded

| Folded Size | 88 × 52.5 × 85 cm |
|---|---|
| A – Height | 85 cm |
| B – Length | 88 cm |
| C – Width | 52.5 cm |
Please note: There may be a difference of 0~5 cm between measured and actual data.


Reviews
There are no reviews yet.